Ahead of impending TRAI December 29 deadline, all major broadcasters have submitted the list of Pay Channels to TRAI. A total of 332 channels are available on pay basis out of the total 866 private channels in India. Among the 332 pay channels, 232 are transmitting in standard definition (SD), while the remaining 100 are HD channels. Out of the 232 SD channels, 57 are priced at Rs 10 or more, while the remaining 175 channels are priced at Rs 9 or lower.
Note: TRAI has extended the migration deadline to January 31, 2018.
National Geographic and Discovery Communications are the cheapest providers of Pay Channels, at just Rs 3 per channel on average. Discovery has a total of 13 Pay Channels in India and it would cost you Rs 36 to subscribe to all of them individually. It can be noted Discovery along with Bharati Telemedia, Tata Sky has challenged the TRAI Tariff Order before Delhi High Court. These petitions challenge the regulator’s power to dictate deals between operators and broadcasters. Discovery competitor National Geographic has 9 Pay Channels under the new system that comes into effect on December 29. The total cost of these 9 channels works out to Rs 23 per month.
TRAI Tariff Order: Star India most expensive
Star India has a total of 51 Pay Channels, out of which 23 channels are priced at Rs 19 each. Only five are priced at Rs 1 each. All of Star India’s Pay Channels would cost consumers Rs. 604 if bought individually.
Zee Entertainment has a total of 41 channels, out of which 19 are priced at Rs 19 each. The average price of a Zee Entertainment pay channel is Rs 12.32 per month. All of Zee Entertainment’s Pay Channels would cost Rs. 505. All the 25 Pay Channels of Sony would cost Rs 301 per month if purchased individually.
Viacom 18 has a total of 32 pay channels. The average price of a Viacom18 pay channel is only Rs 7.80 per month. The total cost of all 32 channels is Rs 250 per month.
Also read: TRAI sets cap on DTH installation charges.
The average pricing of channels under the new scheme for Sun TV Network, that has a total of 33 channels priced at an average of Rs 11 per month. The total cost of the individual channels works out to Rs 362 per month. ETV which runs 13 telugu channels would cost users Rs. 81 as a whole per month. It can be noted that broadcasters have bouquet plans at considerable lower prices.
Pay Channel Rate under new TRAI Tariff Plan
S.No | Name of the broadcaster | Sl. No | Name of the channel | MRP as per New | Declared as |
Regulatory | SD or HD | ||||
Framework 2017 | |||||
1 | ABP News Network Pvt Limited | 1 | ABP Ananda | 0.5 | SD |
2 | ABP Majha | 0.5 | SD | ||
2 | AETN 18 Media Pvt Limited | 3 | The History Channel | 4 | SD |
4 | FY1 TV18 | 1 | SD | ||
5 | FY1 TV18 (HD) | 1 | HD | ||
6 | Histroy TV 18 HD | 9 | HD | ||
3 | Asianet Communications Limited | 7 | Asianet | 19 | SD |
8 | Asianet Plus | 5 | SD | ||
9 | Asianet Movies | 15 | SD | ||
10 | Suvarna Plus | 5 | SD | ||
11 | Star Suvarna HD | 19 | HD | ||
12 | Asianet HD | 19 | HD | ||
13 | Star Suvarna | 19 | SD | ||
4 | Bangla Entertainment Private Limited | 14 | AATH | 4 | SD |
15 | SONY Marathi | 4 | SD | ||
5 | BBC Global News India Private Limited | 16 | BBC World News | 1 | SD |
6 | Bennett, Coleman & Company Limited | 17 | Zoom | 1 | SD |
18 | Romedy Now | 8 | SD | ||
19 | MN + | 10 | HD | ||
20 | Mirror Now | 3 | SD | ||
21 | ET NOW | 3 | SD | ||
22 | Times Now | 5 | SD | ||
23 | Romedy Now HD | 10 | HD | ||
24 | Movies Now HD | 15 | HD | ||
25 | MNX HD | 10 | HD | ||
26 | MNX | 8 | SD | ||
27 | Times Now HD | 7 | HD | ||
7 | Business Broadcast News Private Limited | 28 | BTVi | 3 | SD |
8 | Celebrities Management Pvt Limited | 29 | Travel XP HD | 9 | HD |
30 | Travel XP Tamil | 1.5 | SD | ||
9 | CSL Info Media Private Limited | 31 | JAN TV PLUS | 50 | SD |
10 | Discovery Communications India | 32 | Animal Planet | 2 | SD |
33 | Discovery Channel | 4 | SD | ||
34 | Discovery Channel – Tamil | 4 | SD | ||
35 | Discovery Kids Channel | 3 | SD | ||
36 | Discovery Science | 1 | SD | ||
37 | Discovery Turbo | 1 | SD | ||
38 | Discovery Jeet | 1 | SD | ||
39 | Discovery HD World | 6 | HD | ||
40 | Animal Planet HD World | 3 | HD | ||
41 | TLC HD world | 3 | HD | ||
42 | Discovery Jeet HD | 2 | HD | ||
43 | TLC | 2 | SD | ||
44 | Dsport | 4 | SD | ||
11 | Disney Broadcasting (India) Limited | 45 | Disney Junior | 4 | SD |
46 | UTV Movies | 2 | SD | ||
47 | Marvel HQ (Disney XD) | 4 | SD | ||
48 | Disney International HD | 12 | HD | ||
49 | Hungama TV | 6 | SD | ||
50 | The Disney Channel | 8 | SD | ||
51 | UTV HD | 8 | HD |
S.No | Name of the broadcaster | Sl. No | Name of the channel | MRP as per New | Declared as |
Regulatory | SD or HD | ||||
Framework 2017 | |||||
12 | Eenadu Televisoin Private Limited | 52 | ETV | 17 | SD |
53 | ETV Andhra Pradesh | 1 | SD | ||
54 | ETV – Telangana | 1 | SD | ||
55 | ETV Cinema | 6 | SD | ||
56 | ETV Life | 1 | SD | ||
57 | ETV Plus | 7 | SD | ||
58 | ETV Abhiruchi | 2 | SD | ||
59 | ETV HD | 19 | HD | ||
60 | ETV Plus HD | 10 | HD | ||
61 | ETV Cinema HD | 10 | HD | ||
62 | ETV Abhiruchi HD | 4 | HD | ||
63 | ETV Life HD | 3 | HD | ||
13 | EPIC Television Networks Pvt Limited | 64 | EPIC TV (HD Distribution) | 2 | HD |
14 | Genx Entertainment Limited | 65 | UTV Bindass | 1 | SD |
66 | UTV Action | 2 | SD | ||
15 | Greycells18 Media Limited | 67 | Topper TV | 59.32 | SD |
16 | IBN Lokmat News Private Ltd | 68 | News 18 Lokmat | 0.5 | SD |
17 | Living Entertainment Enterprises Private | 69 | Living Foodz HD | 10 | HD |
Ltd | 70 | Living Travelz | 0.10 | SD | |
71 | Living Rootz | 0.10 | SD | ||
72 | Z Living | 0.10 | SD | ||
18 | Mavis Satcom Limited | 73 | J Movies | 3.75 | SD |
74 | Jaya Max | 3.75 | SD | ||
75 | Jaya Plus | 1 | SD | ||
76 | Jaya TV HD | 19 | HD | ||
19 | MSM World Wide Factual Media Private | 77 | SONY BBC EARTH | 4 | SD |
Limited | 78 | SONY BBC EARTH HD | 10 | HD | |
20 | Media World Wide Limited | 79 | Travel XP | 3 | SD |
21 | Lifestyle and Media Broadcasting | 80 | Good Times | 1.50 | SD |
Limited | |||||
22 | New Delhi Television Limited | 81 | NDTV 24*7 | 3 | SD |
82 | NDTV India | 1 | SD | ||
83 | NDTV Profit | 1 | SD | ||
23 | NGC Network (India) Pvt Limited | 84 | Fox Life | 1 | SD |
85 | National Geographic Channel (NGC) | 2 | SD | ||
86 | Fox Life HD | 1 | HD | ||
87 | Nat Geo Wild | 1 | SD | ||
88 | National Geographic HD | 10 | HD | ||
89 | Nat Geo Music HD | 1 | HD | ||
90 | Nat Geo Wild HD | 5 | HD | ||
91 | Nat Geo People HD | 1 | HD | ||
92 | Baby TV HD | 1 | HD | ||
24 | NOIDA Software Technology Park | 93 | NHK World Premium (HD | 1800 | HD |
Limited | Distribution) | ||||
25 | Odisha Television Limited | 94 | Prarthana | 2 | SD |
95 | Tarang | 10 | SD | ||
96 | Tarang Music | 2 | SD | ||
97 | Alankar | 4 | SD | ||
26 | Panorama Television Private Limited | 98 | News 18 Bihar Jharkhand | 0.50 | SD |
99 | News 18 Madhya Pradesh / | 0.5 | SD | ||
Chattisgarh | |||||
100 | News 18 Rajasthan | 0.5 | SD | ||
101 | News 18 Uttar Pradesh/ Uttaranchal | 0.50 | SD | ||
102 | News 18 Urdu | 0.5 | SD | ||
103 | News 18 Kannada | 0.50 | SD | ||
104 | News 18 Bangla | 0.50 | SD | ||
105 | News 18 Punjab / Haryana / | 0.50 | SD | ||
Himanchal Pradesh | |||||
106 | News 18 Gujarati | 0.50 | SD | ||
107 | News 18 Odia | 0.50 | SD |
S.No | Name of the broadcaster | Sl. No | Name of the channel | MRP as per New | Declared as |
Regulatory | SD or HD | ||||
Framework 2017 | |||||
27 | Raj Television Network Limited | 108 | Raj Musix Kannada | 0.25 | SD |
109 | Raj Digital Plus | 1.5 | SD | ||
110 | Raj Musix | 1 | SD | ||
111 | Raj News | 0.25 | SD | ||
112 | Raj TV | 3 | SD | ||
113 | Vissa TV | 0.50 | SD | ||
28 | Sarthak Entertainment Pvt Limited | 114 | Sarthak TV | 19 | SD |
29 | Silverstar Communications Limited | 115 | Mega 24 | 1 | SD |
116 | Mega Musiq | 2 | SD | ||
117 | Mega TV | 5 | SD | ||
30 | Sony Pictures Networks India Private | 118 | Sony YAY! | 2 | SD |
Limited | 119 | AXN | 5 | SD | |
120 | SET MAX | 15 | SD | ||
121 | MIX | 1 | SD | ||
122 | SAB | 19 | SD | ||
123 | SONY ENTERTAINMENT | 19 | SD | ||
CHANNEL (SET) | |||||
124 | PIX | 10 | SD | ||
125 | SIX | 15 | SD | ||
126 | MAX 2 | 1 | SD | ||
127 | PAL | 1 | SD | ||
128 | SET HD | 19 | HD | ||
129 | SIX HD | 19 | HD | ||
130 | PIX HD | 15 | HD | ||
131 | MAX HD | 17 | HD | ||
132 | SONY ESPN HD | 7 | HD | ||
133 | Ten 2 HD | 17 | HD | ||
134 | Ten 3 HD | 17 | HD | ||
135 | SONY ESPN | 5 | SD | ||
136 | AXN HD | 7 | HD | ||
137 | Ten 2 | 15 | SD | ||
138 | Ten 1 | 19 | SD | ||
139 | Ten 3 | 17 | SD | ||
140 | Ten 1 HD | 19 | HD | ||
141 | SONY Wah | 1 | SD | ||
142 | SAB HD | 19 | HD | ||
31 | Star India Private Limited | 143 | Star Sports 3 | 4 | SD |
144 | Star Sports 1 Tamil | 17 | SD | ||
145 | Star Sports Select 2 | 7 | SD | ||
146 | Star Bharat | 10 | SD | ||
147 | Movies OK | 1 | SD | ||
148 | Star Sports 1 Hindi | 19 | SD | ||
149 | Star Gold | 8 | SD | ||
150 | Star Jalsha | 19 | SD | ||
151 | Star Movies | 12 | SD | ||
152 | Star Gold Select | 7 | SD | ||
153 | Star Plus | 19 | SD | ||
154 | Star Pravah | 9 | SD | ||
155 | Star Sports 1 | 19 | SD | ||
156 | Star Sports 2 | 6 | SD | ||
157 | Star World | 8 | SD | ||
158 | Jalsha Movies | 6 | SD | ||
159 | Star Sports HD 2 | 19 | HD | ||
160 | Star Sports HD 1 | 19 | HD | ||
161 | Star Bharat HD | 19 | HD | ||
162 | Star Gold HD | 10 | HD | ||
163 | Star Movies HD | 19 | HD |
S.No | Name of the broadcaster | Sl. No | Name of the channel | MRP as per New | Declared as |
Regulatory | SD or HD | ||||
Framework 2017 | |||||
164 | Star Plus HD | 19 | HD | ||
165 | Star World Prmiere HD | 9 | HD | ||
166 | Star Sports 1 HD Hindi | 19 | HD | ||
167 | Star Sports Select 1 | 19 | SD | ||
168 | Star Movies Select HD | 10 | HD | ||
169 | Star World HD | 9 | HD | ||
170 | Star Sports First | 1 | SD | ||
171 | MAA Gold | 2 | SD | ||
172 | MAA Movies | 10 | SD | ||
173 | MAA Music | 1 | SD | ||
174 | MAA TV | 19 | SD | ||
175 | Star Pravah HD | 15 | HD | ||
176 | Star Jalsha HD | 19 | HD | ||
177 | Jalsha Movies HD | 19 | HD | ||
178 | Star Sports Select HD 1 | 19 | HD | ||
179 | Star Sports Select HD 2 | 10 | HD | ||
180 | MAA HD | 19 | HD | ||
181 | Star Gold Select HD | 10 | HD | ||
182 | MAA Movies HD | 19 | HD | ||
183 | Star Sport 1 Telugu | 19 | SD | ||
184 | Star Sport 1 Kannada | 19 | SD | ||
185 | Star Utsav | 1 | SD | ||
186 | Star Utsav Movies | 1 | SD | ||
32 | SUN TV Network Limited | 187 | Adithya TV | 9 | SD |
188 | Chintu TV | 6 | SD | ||
189 | Chutti TV | 6 | SD | ||
190 | Gemini Comedy | 5 | SD | ||
191 | Gemini Life | 5 | SD | ||
192 | Gemini Movies | 17 | SD | ||
193 | Gemini Music | 4 | SD | ||
194 | Gemini News | 0.10 | SD | ||
195 | Gemini TV | 19 | SD | ||
196 | KTV | 19 | SD | ||
197 | Surya Movies | 11 | SD | ||
198 | Kushi TV | 4 | SD | ||
199 | SUN Life | 9 | SD | ||
200 | Sun Music | 6 | SD | ||
201 | Sun News | 1 | SD | ||
202 | Surya Music | 4 | SD | ||
203 | SUN TV | 19 | SD | ||
204 | Surya Comedy | 4 | SD | ||
205 | Surya TV | 12 | SD | ||
206 | Udaya Comedy | 6 | SD | ||
207 | Udaya Movies | 16 | SD | ||
208 | Udaya Music | 6 | SD | ||
209 | Udaya News | 0.10 | SD | ||
210 | Udaya TV | 17 | SD | ||
211 | Kochu TV | 5 | SD | ||
212 | Sun TV HD | 19 | HD | ||
213 | KTV HD | 19 | HD | ||
214 | Sun Music HD | 19 | HD | ||
215 | Gemini TV HD | 19 | HD | ||
216 | Gemini Music HD | 19 | HD | ||
217 | Gemini Movies HD | 19 | HD | ||
218 | Surya TV HD | 19 | HD | ||
219 | Udaya TV HD | 19 | HD | ||
33 | Turmeric Vision Private Limited | 220 | Food Food TV | 0.30 | SD |
34 | Turner International India Pvt Ltd | 221 | Cartoon Network | 4.25 | SD |
222 | CNN International | 0.5 | SD | ||
223 | HBO | 10 | SD | ||
224 | POGO | 4.25 | SD | ||
225 | Cartoon Network HD+ | 10 | HD | ||
226 | WB | 1 | SD | ||
227 | HBO HD | 15 | HD |
S.No | Name of the broadcaster | Sl. No | Name of the channel | MRP as per New | Declared as |
Regulatory | SD or HD | ||||
Framework 2017 | |||||
35 | TV 18 Broadcast Limited | 228 | CNN News 18 | 2 | SD |
229 | CNBC Bajaar | 1 | SD | ||
230 | CNBC TV 18 Prime HD | 1 | HD | ||
231 | CNBC Awaaz | 1 | SD | ||
232 | News 18 Tamil Nadu | 0.5 | SD | ||
233 | News 18 Kerala | 0.5 | SD | ||
234 | News 18 Assam / North East | 0.5 | SD | ||
235 | News 18 India | 1 | SD | ||
236 | CNBC TV 18 | 4 | SD | ||
36 | TV Today Network Limited | 237 | Aaj Tak | 1 | SD |
238 | India Today | 1.5 | SD | ||
239 | AAJ Tak HD | 2 | HD | ||
240 | Aaj Tak Tez | 0.50 | SD | ||
37 | Viacom 18 Media Private Limited | 241 | Colors | 19 | SD |
242 | Comedy Central (HD Distribution) | 9 | HD | ||
243 | MTV | 3 | SD | ||
244 | NICK | 6 | SD | ||
245 | NICK JR | 8 | SD | ||
246 | SONIC | 2 | SD | ||
247 | VH 1 (HD Distribution) | 2 | HD | ||
248 | Colors Infinity HD | 9 | HD | ||
249 | Colors Infinity | 7 | SD | ||
250 | Colors HD | 19 | HD | ||
251 | NICKS HD+ | 10 | HD | ||
252 | Rishtey Cineplex | 3 | SD | ||
253 | MTV Beats | 0.5 | SD | ||
254 | Colors Kannada HD | 19 | HD | ||
255 | Colors Marathi HD | 19 | HD | ||
256 | Colors Bangla HD | 14 | HD | ||
257 | Colors Super | 8 | SD | ||
258 | Colors Bangla | 11 | SD | ||
259 | Colors Gujarati | 8 | SD | ||
260 | Colors Kannada | 19 | SD | ||
261 | Colors Marathi | 15 | SD | ||
262 | Colors Oriya | 6 | SD | ||
263 | MTV Beats HD | 1 | HD | ||
264 | Colors Tamil | 3 | SD | ||
265 | Cineplex HD | 5 | HD | ||
266 | VH 1 | 1 | SD | ||
267 | Colors Tamil HD | 7 | HD | ||
268 | MTV HD+ | 5 | HD | ||
269 | Rishtey | 1 | SD | ||
270 | Colors Kannada Cinema | 2 | SD | ||
271 | Comedy Gujarati Cinema | 1 | SD | ||
272 | Comedy Central | 7 | SD | ||
38 | Vijay Television Pvt Limited | 273 | Vijay TV | 17 | SD |
274 | Vijay Super | 2 | SD | ||
275 | Vijay HD | 19 | HD | ||
39 | Zee Akaash News Private Limited | 276 | 24 Ghanta | 0.5 | SD |
S.No | Name of the broadcaster | Sl. No | Name of the channel | MRP as per New | Declared as |
Regulatory | SD or HD | ||||
Framework 2017 | |||||
40 | Zee Entertainment Enterprises Limited | 277 | Zee Bollywood | 2 | SD |
278 | Zee Action | 1 | SD | ||
279 | Zee Bangla Cinema | 8 | SD | ||
280 | Zee Café HD | 19 | HD | ||
281 | Zee Café | 15 | SD | ||
282 | Zee Cinema | 19 | SD | ||
283 | Zee Talkies | 17 | SD | ||
284 | Zee TV | 19 | SD | ||
285 | Zing | 1 | SD | ||
286 | & Picture | 10 | SD | ||
287 | Zee Bangla | 19 | SD | ||
288 | Zee Marathi | 19 | SD | ||
289 | Living Foodz | 1 | SD | ||
290 | Zee TV HD | 19 | HD | ||
291 | Zee Cinema HD | 19 | HD | ||
292 | & TV | 12 | SD | ||
293 | & TV HD | 19 | HD | ||
294 | Zee Kannada | 19 | SD | ||
295 | Zee Telugu | 19 | SD | ||
296 | & Pictures HD | 19 | HD | ||
297 | Zee Cinemalu | 10 | SD | ||
298 | Zee Yuva | 10 | SD | ||
299 | Zee Marathi HD | 19 | HD | ||
300 | Living Zen | 0.10 | SD | ||
301 | & Prive HD | 19 | HD | ||
302 | Zee Bangla HD | 19 | HD | ||
303 | Zee Tamil HD | 19 | HD | ||
304 | Zee Cinemalu HD | 16 | HD | ||
305 | Zee Telugu HD | 19 | HD | ||
306 | Zee Tamil | 12 | SD | ||
307 | Zee Kannada HD | 19 | HD | ||
308 | Zee Anmol Cinema | 1 | SD | ||
309 | & Flix HD | 19 | HD | ||
310 | & Flix | 15 | SD | ||
311 | Zee Keralam HD | 8 | HD | ||
312 | Zee Keralam | 0.10 | SD | ||
313 | Zee ETC | 1 | SD | ||
314 | Zee Anmol | 1 | SD | ||
315 | Big Magic | 1 | SD | ||
316 | Big Ganga | 2 | SD | ||
317 | Zee Talkies HD | 19 | HD | ||
41 | Zee Media Corporation Limited | 318 | Zee 24 Taas | 0.50 | SD |
319 | Zee Kalinga | 0.50 | SD | ||
320 | Zee Business | 0.50 | SD | ||
321 | Zee Punjab Haryana Himachal | 0.50 | SD | ||
322 | Zee Madhya Pradesh Chattisgarh | 0.50 | SD | ||
323 | Zee Salaam | 1.00 | SD | ||
324 | Zee 24 Kalak | 0.50 | SD | ||
325 | WION | 1 | SD | ||
326 | Zee Uttar Pradesh Uttrakhand | 0.50 | SD | ||
327 | Zee Hindustan | 0.50 | SD | ||
328 | Ezmall.com | 0.10 | SD | ||
329 | Zee Bihar Jharkhand | 0.50 | SD | ||
330 | Zee News | 0.50 | SD | ||
331 | Zee Rajasthan News | 0.50 | SD | ||
42 | Zoom Entertainment Network Limited | 332 | Movies Now | 12 | SD |
Hi Krishna!
Thanks for giving us the TRAI recommended rates for all the channels.
I have a videocon D2H connection.
The rates mentioned on D2h website are far higher than the rates you have mentioned here especially for the sports channels.
So is Videocon overcharging us?
ट्राई के आदेशा नुसार आम आदमी को चैनल देखने के लिए अब ज्यादा मूल्य चुकाना पड़ रहा है I जो चैनल २२०/- रुपये में देखते थे अब उसके
३०० /- देने पड़ रहे है I इस नियम से किसे फायदा हुआ ये सोचने लायक बात है Iक्या इसका जबाब ट्राई आम आदमी को देगा ?
Even after selecting our favorite channels through A LA CARTE which approximately amounted to Rs.310.00 (including your GST + Rs.130+GST) I paid the amount in cash through the agent on 31st January’2019. But the message came on my Mobile the date of expiry on 21st Feb’19. I tried to pay Rs320.00 online by VISA Card. I was given Online recharge txn ID 190220980993. Today on 22.02.2019 the entire services of Airtel TV are suspended. Why & Why? TRAI has created a problem with genuine viewers of TV. No coordination in their department. Shame to your department.
Dr. Dibyendu Pal, Ex-IOFS